LINKML-POKEMON¶
metamodel version: 1.7.0
version: None
Ontology covering the Pokémon world as it is presented in games and anime television series
Class Diagram¶
ERD Diagram¶
Base Classes¶
Foundational classes in the hierarchy (root classes and direct children of Thing):
| Class | Description |
|---|---|
| Ability | Abilities were introduced in Generation III as an all new game mechanic. Each and every Pokémon has an ability, and can only have one at a time. Some abilities are exclusive to certain Pokémon and Evolution lines, while others are known by many Pokémon. |
| Aspect | An abstract type class that defines properties that can be reused |
| Color | Color is the visual perceptual property corresponding in humans to the categories called red, yellow, blue and others. |
| Concept | The root class for all QUDT concepts |
| Connotation | Cultural or symbolic meaning associated with a color. Imported from DBpedia as generic owl:Thing resources. |
| Game | A game is a type of media that can be played by people. |
| Generation | Generations refers to the Pokémon game series. It is a group of games that were released at or around the same time. It also means that games in the same generation are compatible with the others, containing the same Pokémon and the number of moves there are to be learned. |
| Item | An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area. |
| Move | A move is a special ability of a Pokémon. |
| MoveLearning | A move learning is a way that a Pokémon can learn a move. |
| NamedIndividual | A Thing that requires a name |
| Place | Entities that have a somewhat fixed, physical extension. |
| Pokedex | The Pokédex is an electronic device designed to catalog and provide information regarding the various species of Pokémon featured in the Pokémon video game, anime and manga series. |
| PokedexEntry | A Pokédex entry is a description of a Pokémon. |
| Thing | An rdfs:Resource that defines name and description |
Standalone Classes¶
These classes are completely isolated with no relationships and are not used as base classes:
| Class | Description |
|---|---|
| BattleItem | Battle items are items that can be used during battles. |
| DecimalPrefix | Decimal prefix (powers of 10) |
| Gym | A gym is a location that can be battled at. |
| GymLeader | A gym leader is the highest ranking member and owner of an official Pokémon gym. Gym leaders use their gym and their Pokémon to test the skills of trainers that challenge them, and if said trainers win a battle, the gym leader will gift them a badge that's unique to that specific gym. |
| HM | Hidden Machine |
| HoldItem | A hold item is an item that can be held by a Pokémon. |
| LearningByLevelingUp | A move that is learned by leveling up. |
| LearningThroughBreeding | A move that is learned by breeding. |
| Medicine | Medicine items can heal various afflictions of a Pokémon. |
| Person | A person is a human being |
| Pokeball | A Poké Ball is a type of item that is critical to a Trainer's quest, used for catching and storing Pokémon. |
| Pokemon | A Pokémon |
| QuantityKindDimensionVectorCGS | CGS dimension vector |
| QuantityKindDimensionVectorISO | ISO dimension vector |
| QuantityKindDimensionVectorImperial | Imperial dimension vector |
| QuantityKindDimensionVectorSI | SI dimension vector |
| Region | Regions are areas in the Pokémon universe that are smaller parts of a nation. |
| TM | A Technical Machine is an item that can be used to teach a Pokémon a move. |
| Town | A town is a type of place that can be visited. |
| Trainer | A trainer is a person who is able to catch Pokémon. |
Abstract Classes¶
AbstractQuantityKind¶
Abstract base for quantity kinds, constraining symbol and broader
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| abbreviation | 0..1 | string | Short alphanumeric abbreviation for a unit |
| deprecated | 0..1 | boolean | Whether this entity is deprecated |
| plainTextDescription | 0..1 | string | Plain text description |
| broader | 0..* | QuantityKind | Broader/parent quantity kind |
| symbol | 0..1 | string | Symbol for a unit (e.g., "m" for meter) |
Parents¶
- Concept - The root class for all QUDT concepts
Children¶
- QuantityKind - Kind of quantity (e.g., Length, Mass, Height, Weight)
Concept¶
The root class for all QUDT concepts
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| abbreviation | 0..1 | string | Short alphanumeric abbreviation for a unit |
| deprecated | 0..1 | boolean | Whether this entity is deprecated |
| plainTextDescription | 0..1 | string | Plain text description |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Children¶
- AbstractQuantityKind - Abstract base for quantity kinds, constraining symbol and broader
- Prefix - Unit prefix (e.g., Kilo, Milli)
- Quantity - A measured quantity with kind and value
- QuantityKindDimensionVector - Dimension vector expressing quantity in base dimensions
- QuantityValue - Numeric value with unit
- SystemOfUnits - A coherent system of units (e.g., SI, CGS)
- Unit - Unit of measurement
NamedIndividual¶
A Thing that requires a name
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Children¶
- EggGroup - Egg group is a category that determines which Pokémon are able to interbreed. The concept was introduced in Generation II, along with breeding. Similar to types, a Pokémon may belong to either one or two egg groups.
- Flavor - Flavor is a special set of attributes that certain foods in the Pokémon world have. Most of the foods can have more than one flavor, and the flavor determines which Pokémon can eat them.
- Habitat - A habitat is a type of environment that certain Pokémon belong to.
- Person - A person is a human being
- Shape - Shapes are categories that certain Pokémon belong to, which determine which Pokémon they can breed with.
- Species - A species is a category of Pokémon that share common features.
- Type - All Pokémon creatures and their moves are assigned certain types. Each type has several strengths and weaknesses in both attack and defense.
Place¶
Entities that have a somewhat fixed, physical extension.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Children¶
- Gym - A gym is a location that can be battled at.
- Region - Regions are areas in the Pokémon universe that are smaller parts of a nation.
- Town - A town is a type of place that can be visited.
Referenced by:¶
Thing¶
An rdfs:Resource that defines name and description
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Children¶
- Ability - Abilities were introduced in Generation III as an all new game mechanic. Each and every Pokémon has an ability, and can only have one at a time. Some abilities are exclusive to certain Pokémon and Evolution lines, while others are known by many Pokémon.
- Color - Color is the visual perceptual property corresponding in humans to the categories called red, yellow, blue and others.
- Concept - The root class for all QUDT concepts
- Connotation - Cultural or symbolic meaning associated with a color. Imported from DBpedia as generic owl:Thing resources.
- Game - A game is a type of media that can be played by people.
- Generation - Generations refers to the Pokémon game series. It is a group of games that were released at or around the same time. It also means that games in the same generation are compatible with the others, containing the same Pokémon and the number of moves there are to be learned.
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
- Move - A move is a special ability of a Pokémon.
- NamedIndividual - A Thing that requires a name
- Place - Entities that have a somewhat fixed, physical extension.
- Pokedex - The Pokédex is an electronic device designed to catalog and provide information regarding the various species of Pokémon featured in the Pokémon video game, anime and manga series.
- PokedexEntry - A Pokédex entry is a description of a Pokémon.
Classes¶
Ability¶
Abilities were introduced in Generation III as an all new game mechanic. Each and every Pokémon has an ability, and can only have one at a time. Some abilities are exclusive to certain Pokémon and Evolution lines, while others are known by many Pokémon.
YAML Definition¶
Click to expand
Ability:
is_a: Thing
description: "Abilities were introduced in Generation III as an all new game mechanic.\
\ Each and every Pok\xE9mon has an ability, and can only have one at a time. Some\
\ abilities are exclusive to certain Pok\xE9mon and Evolution lines, while others\
\ are known by many Pok\xE9mon."
slots:
- id
- name
- description
- effectDescription
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| effectDescription | 0..* | string | A description of the effect of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Referenced by:¶
BattleItem¶
Battle items are items that can be used during battles.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Berry¶
Berries are small, juicy, fleshy fruit. As in the real world, a large variety exists in the Pokémon world, with a large range of flavors, names, and effects. First found in the Generation II games, many Berries have since became critical help items in battle, where their various effects include HP and status condition restoration, stat enhancement, and even damage negation.
YAML Definition¶
Click to expand
Berry:
is_a: Food
description: "Berries are small, juicy, fleshy fruit. As in the real world, a large\
\ variety exists in the Pok\xE9mon world, with a large range of flavors, names,\
\ and effects. First found in the Generation II games, many Berries have since\
\ became critical help items in battle, where their various effects include HP\
\ and status condition restoration, stat enhancement, and even damage negation."
slots:
- id
- name
- description
- hasFlavor
- firmness
- smoothness
- hasSize
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| firmness | 0..1 | integer | How firm a berry or food item feels, affecting its use in Pokéblock or Poffin making. |
| hasFlavor | 0..* | Flavor | A Pokémon has a flavor |
| smoothness | 0..1 | integer | How smooth a berry or food item is, affecting its use in Pokéblock or Poffin making. |
| hasSize | 0..1 | Quantity | The physical size of an entity, expressed as a quantity with unit. |
Parents¶
- Food - Food items are consumable items in the Pokémon world that can have flavors, firmness, and smoothness attributes.
Color¶
Color is the visual perceptual property corresponding in humans to the categories called red, yellow, blue and others.
YAML Definition¶
Click to expand
Color:
is_a: Thing
mixins:
- CmykColor
description: Color is the visual perceptual property corresponding in humans to
the categories called red, yellow, blue and others.
slots:
- id
- name
- description
- wavelength
- frequency
- colorHexCode
- connotation
- thumbnail
- cmykC
- cmykM
- cmykY
- cmykK
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| cmykC | 0..1 | integer | Cyan component in CMYK color model (0-100) |
| cmykK | 0..1 | integer | Black (K) component in CMYK color model (0-100) |
| cmykM | 0..1 | integer | Magenta component in CMYK color model (0-100) |
| cmykY | 0..1 | integer | Yellow component in CMYK color model (0-100) |
| colorHexCode | 0..1 | string | Hexadecimal RGB color code (e.g., "0000FF" for blue) |
| connotation | 0..* | Connotation | Cultural or symbolic meanings associated with this color |
| frequency | 0..1 | float | The frequency of the color in Hz |
| thumbnail | 0..1 | uri | URL to a representative image of this color |
| wavelength | 0..1 | float | The wavelength of the color in meters (e.g., 4.5e-07 for blue) |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Uses¶
- mixin: CmykColor - CMYK color space coordinates (0-100).
Referenced by:¶
- Species : hasColor 0..1
Connotation¶
Cultural or symbolic meaning associated with a color. Imported from DBpedia as generic owl:Thing resources.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Referenced by:¶
- Color : connotation 0..*
DecimalPrefix¶
Decimal prefix (powers of 10)
YAML Definition¶
Click to expand
DecimalPrefix:
is_a: Prefix
description: Decimal prefix (powers of 10)
slots:
- id
- name
- description
- abbreviation
- deprecated
- plainTextDescription
- symbol
- prefixMultiplier
- ucumCode
- exactMatch
- dbpediaMatch
- wikidataMatch
- informativeReference
- isoNormativeReference
- normativeReference
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| abbreviation | 0..1 | string | Short alphanumeric abbreviation for a unit |
| deprecated | 0..1 | boolean | Whether this entity is deprecated |
| exactMatch | 0..* | string | Equivalent quantity kind or unit |
| plainTextDescription | 0..1 | string | Plain text description |
| prefixMultiplier | 0..1 | double | Numeric multiplier for the prefix (e.g., 1000 for Kilo) |
| symbol | 0..1 | string | Symbol for a unit (e.g., "m" for meter) |
| ucumCode | 0..1 | string | UCUM code for the unit |
| dbpediaMatch | 0..1 | uri | DBpedia URI for this entity |
| informativeReference | 0..* | uri | Informative reference URL |
| isoNormativeReference | 0..* | uri | ISO normative reference URI |
| normativeReference | 0..* | uri | Normative reference URI |
| wikidataMatch | 0..1 | uri | Wikidata URI for this entity |
Parents¶
- Prefix - Unit prefix (e.g., Kilo, Milli)
DerivedUnit¶
Unit derived from base units (e.g., KiloM)
YAML Definition¶
Click to expand
DerivedUnit:
is_a: Unit
description: Unit derived from base units (e.g., KiloM)
slots:
- id
- name
- description
- abbreviation
- deprecated
- plainTextDescription
- symbol
- latexSymbol
- conversionMultiplier
- conversionOffset
- hasDimensionVector
- hasQuantityKind
- isUnitOfSystem
- applicableSystem
- prefix
- scalingOf
- ucumCode
- dbpediaMatch
- wikidataMatch
- informativeReference
- isoNormativeReference
- normativeReference
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| abbreviation | 0..1 | string | Short alphanumeric abbreviation for a unit |
| applicableSystem | 0..* | SystemOfUnits | Systems where this unit is applicable |
| conversionMultiplier | 0..1 | double | Multiplier to convert to base unit |
| conversionOffset | 0..1 | double | Offset to convert to base unit |
| deprecated | 0..1 | boolean | Whether this entity is deprecated |
| hasDimensionVector | 0..1 | QuantityKindDimensionVector | Dimension vector for a unit or quantity kind |
| hasQuantityKind | 0..* | QuantityKind | Associates a quantity with its kind (e.g., Height, Weight) |
| isUnitOfSystem | 0..* | SystemOfUnits | System of units this unit belongs to |
| latexSymbol | 0..1 | string | LaTeX representation of symbol |
| plainTextDescription | 0..1 | string | Plain text description |
| prefix | 0..1 | Prefix | Prefix for a unit (e.g., Kilo, Milli) |
| scalingOf | 0..1 | Unit | Base unit this unit is a scaling of |
| symbol | 0..1 | string | Symbol for a unit (e.g., "m" for meter) |
| ucumCode | 0..1 | string | UCUM code for the unit |
| dbpediaMatch | 0..1 | uri | DBpedia URI for this entity |
| informativeReference | 0..* | uri | Informative reference URL |
| isoNormativeReference | 0..* | uri | ISO normative reference URI |
| normativeReference | 0..* | uri | Normative reference URI |
| wikidataMatch | 0..1 | uri | Wikidata URI for this entity |
Parents¶
- Unit - Unit of measurement
EggGroup¶
Egg group is a category that determines which Pokémon are able to interbreed. The concept was introduced in Generation II, along with breeding. Similar to types, a Pokémon may belong to either one or two egg groups.
YAML Definition¶
Click to expand
EggGroup:
is_a: NamedIndividual
description: "Egg group is a category that determines which Pok\xE9mon are able\
\ to interbreed. The concept was introduced in Generation II, along with breeding.\
\ Similar to types, a Pok\xE9mon may belong to either one or two egg groups."
slots:
- id
- description
- NamedIndividual_name
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- NamedIndividual - A Thing that requires a name
Referenced by:¶
- Species : inEggGroup 0..*
Flavor¶
Flavor is a special set of attributes that certain foods in the Pokémon world have. Most of the foods can have more than one flavor, and the flavor determines which Pokémon can eat them.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- NamedIndividual - A Thing that requires a name
Referenced by:¶
- Food : hasFlavor 0..*
Food¶
Food items are consumable items in the Pokémon world that can have flavors, firmness, and smoothness attributes.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| firmness | 0..1 | integer | How firm a berry or food item feels, affecting its use in Pokéblock or Poffin making. |
| hasFlavor | 0..* | Flavor | A Pokémon has a flavor |
| smoothness | 0..1 | integer | How smooth a berry or food item is, affecting its use in Pokéblock or Poffin making. |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Children¶
- Berry - Berries are small, juicy, fleshy fruit. As in the real world, a large variety exists in the Pokémon world, with a large range of flavors, names, and effects. First found in the Generation II games, many Berries have since became critical help items in battle, where their various effects include HP and status condition restoration, stat enhancement, and even damage negation.
Game¶
A game is a type of media that can be played by people.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Generation¶
Generations refers to the Pokémon game series. It is a group of games that were released at or around the same time. It also means that games in the same generation are compatible with the others, containing the same Pokémon and the number of moves there are to be learned.
YAML Definition¶
Click to expand
Generation:
is_a: Thing
description: "Generations refers to the Pok\xE9mon game series. It is a group of\
\ games that were released at or around the same time. It also means that games\
\ in the same generation are compatible with the others, containing the same Pok\xE9\
mon and the number of moves there are to be learned."
slots:
- id
- name
- description
- featuresSpecies
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| featuresSpecies | 0..* | Species | ['A Pokédex entry features a species'] |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Gym¶
A gym is a location that can be battled at.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Place - Entities that have a somewhat fixed, physical extension.
GymLeader¶
A gym leader is the highest ranking member and owner of an official Pokémon gym. Gym leaders use their gym and their Pokémon to test the skills of trainers that challenge them, and if said trainers win a battle, the gym leader will gift them a badge that's unique to that specific gym.
YAML Definition¶
Click to expand
GymLeader:
is_a: Trainer
description: "A gym leader is the highest ranking member and owner of an official\
\ Pok\xE9mon gym. Gym leaders use their gym and their Pok\xE9mon to test the skills\
\ of trainers that challenge them, and if said trainers win a battle, the gym\
\ leader will gift them a badge that's unique to that specific gym."
slots:
- id
- description
- NamedIndividual_name
- depiction
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| depiction | 0..1 | string | A depiction of the person |
Parents¶
- Trainer - A trainer is a person who is able to catch Pokémon.
HM¶
Hidden Machine
YAML Definition¶
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Habitat¶
A habitat is a type of environment that certain Pokémon belong to.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- NamedIndividual - A Thing that requires a name
Referenced by:¶
- Species : foundIn 0..*
HoldItem¶
A hold item is an item that can be held by a Pokémon.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Item¶
An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
YAML Definition¶
Click to expand
Item:
is_a: Thing
description: "An item is an object in the Pok\xE9mon games which the player can\
\ pick up, keep in their Bag, and use in some manner. They have various uses,\
\ including healing, powering up, helping one to catch Pok\xE9mon, or to access\
\ a new area."
slots:
- id
- name
- description
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Children¶
- BattleItem - Battle items are items that can be used during battles.
- Food - Food items are consumable items in the Pokémon world that can have flavors, firmness, and smoothness attributes.
- HM - Hidden Machine
- HoldItem - A hold item is an item that can be held by a Pokémon.
- Medicine - Medicine items can heal various afflictions of a Pokémon.
- Pokeball - A Poké Ball is a type of item that is critical to a Trainer's quest, used for catching and storing Pokémon.
- TM - A Technical Machine is an item that can be used to teach a Pokémon a move.
LearningByLevelingUp¶
A move that is learned by leveling up.
YAML Definition¶
Click to expand
Local class diagram¶
This class has no attributes
Parents¶
- MoveLearning - A move learning is a way that a Pokémon can learn a move.
LearningThroughBreeding¶
A move that is learned by breeding.
YAML Definition¶
Click to expand
Local class diagram¶
This class has no attributes
Parents¶
- MoveLearning - A move learning is a way that a Pokémon can learn a move.
Medicine¶
Medicine items can heal various afflictions of a Pokémon.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Move¶
A move is a special ability of a Pokémon.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| effectDescription | 0..* | string | A description of the effect of the entity |
| hasType | 0..* | Type | A Pokémon has a type |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Children¶
- PhysicalMove - A physical move is a type of move that can be used during battles.
- SpecialMove - A special move is a type of move that can be used during battles.
- StatusMove - A status move is a type of move that can be used during battles.
Referenced by:¶
- Species : isAbleToApply 0..*
MoveLearning¶
A move learning is a way that a Pokémon can learn a move.
YAML Definition¶
Click to expand
Local class diagram¶
This class has no attributes
Children¶
- LearningByLevelingUp - A move that is learned by leveling up.
- LearningThroughBreeding - A move that is learned by breeding.
Used as mixin by¶
- TM - A Technical Machine is an item that can be used to teach a Pokémon a move.
Person¶
A person is a human being
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 1..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| depiction | 0..1 | string | A depiction of the person |
Parents¶
- NamedIndividual - A Thing that requires a name
Children¶
- Trainer - A trainer is a person who is able to catch Pokémon.
PhysicalMove¶
A physical move is a type of move that can be used during battles.
YAML Definition¶
Click to expand
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| effectDescription | 0..* | string | A description of the effect of the entity |
| hasType | 0..* | Type | A Pokémon has a type |
Parents¶
- Move - A move is a special ability of a Pokémon.
Pokeball¶
A Poké Ball is a type of item that is critical to a Trainer's quest, used for catching and storing Pokémon.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Item - An item is an object in the Pokémon games which the player can pick up, keep in their Bag, and use in some manner. They have various uses, including healing, powering up, helping one to catch Pokémon, or to access a new area.
Pokedex¶
The Pokédex is an electronic device designed to catalog and provide information regarding the various species of Pokémon featured in the Pokémon video game, anime and manga series.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
PokedexEntry¶
A Pokédex entry is a description of a Pokémon.
YAML Definition¶
Click to expand
Local class diagram¶
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
Parents¶
- Thing - An rdfs:Resource that defines name and description
Referenced by:¶
Pokemon¶
A Pokémon
YAML Definition¶
This class has no attributes
Prefix¶
Unit prefix (e.g., Kilo, Milli)
YAML Definition¶
Click to expand
Prefix:
is_a: Concept
mixins:
- Verifiable
description: Unit prefix (e.g., Kilo, Milli)
slots:
- id
- name
- description
- abbreviation
- deprecated
- plainTextDescription
- symbol
- prefixMultiplier
- ucumCode
- exactMatch
- dbpediaMatch
- wikidataMatch
- informativeReference
- isoNormativeReference
- normativeReference
Attributes¶
| Name | Cardinality: | Type | Description |
|---|---|---|---|
| id | 1..1 | uri | A unique identifier |
| name | 0..1 | string | Human-readable label for the entity |
| description | 0..1 | string | A description of the entity |
| abbreviation | 0..1 | string | Short alphanumeric abbreviation for a unit |
| deprecated | 0..1 | boolean | Whether this entity is deprecated |
| plainTextDescription | 0..1 | string | Plain text description |
| dbpediaMatch | 0..1 | uri | DBpedia URI for this entity |
| informativeReference | 0..* | uri | Informative reference URL |
| isoNormativeReference | 0..* | uri | ISO normative reference URI |
| normativeReference | 0..* | uri | Normative reference URI |
| wikidataMatch | 0..1 | uri | Wikidata URI for this entity |
| exactMatch | 0..* | string | Equivalent quantity kind or unit |
| prefixMultiplier | 0..1 | double | Numeric multiplier for the prefix (e.g., 1000 for Kilo) |
| symbol | 0..1 | string | Symbol for a unit (e.g., "m" for meter) |
| ucumCode | 0..1 | string | UCUM code for the unit |
Parents¶
- Concept - The root class for all QUDT concepts
Children¶
- DecimalPrefix - Decimal prefix (powers of 10)
Uses¶
- mixin: Verifiable - Holds properties that provide external knowledge and specifications of a given resource
Referenced by:¶
- SystemOfUnits : prefix 0..1
- Unit : prefix 0..1
Quantity¶
A measured quantity with kind and value
